BEYER, LEE | 1998 | ||
Contributor | Amount | Date | Sector |
AFSCME COUNCIL 75 PEOPLE FUND | $250.00 | 10/23/1998 | Labor |
AL BRANDT FINANCIAL SERVICES | $100.00 | 11/14/1997 | Fin/Ins/Real Estate |
AMALGAMATED TRANSIT UNION LOCAL 757 | $250.00 | 9/21/1998 | Labor |
ANDERSON, GREG | $50.00 | 11/1/1998 | Unknown |
ANHEUSER BUSCH CO | $500.00 | 12/23/1997 | General Business |
ANHEUSER BUSCH CO | $750.00 | 11/8/1997 | General Business |
ANHEUSER BUSCH CO | $750.00 | 9/24/1997 | General Business |
ANHEUSER BUSCH CO | $1,000.00 | 4/9/1998 | General Business |
ANHEUSER BUSCH CO | $1,000.00 | 4/13/1998 | General Business |
ARCO PAC/ATLANTIC RICHFIELD CO | $500.00 | 8/26/1998 | Energy/Nat Resource |
ARCO PAC/ATLANTIC RICHFIELD CO | $500.00 | 12/12/1997 | Energy/Nat Resource |
ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR | $500.00 | 9/1/1998 | Construction |
ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR | $1,000.00 | 12/22/1997 | Construction |
AT&T WIRELESS SERVICE INC | $500.00 | 10/23/1997 | Communic/Electronics |
BABB, AVON LEE | $200.00 | 11/6/1998 | Construction |
BERGERON, EDWARD | $100.00 | 9/29/1997 | Unknown |
BIKE PAC OF OR | $50.00 | 3/5/1998 | Transportation |
BLAKESLEE, TRACY J | $500.00 | 3/16/1998 | Communic/Electronics |
BLUE CROSS BLUE SHIELD OF OR/HEALTH INSURANCE PAC/ | $250.00 | 9/26/1998 | Fin/Ins/Real Estate |
BRYSON JR DMD, M P | $100.00 | 11/13/1997 | Health |
BUEL/DURHAM, RONALD A/DARRANN | $100.00 | 12/10/1997 | General Business |
CARPENTERS LEGISLATIVE ACTIVITIES SELECTIVE SUPPOR | $1,000.00 | 9/8/1998 | Labor |
CHEVRON CORP | $500.00 | 4/20/1998 | Energy/Nat Resource |
CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC | $500.00 | 5/5/1998 | Labor |
CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC | $500.00 | 9/4/1998 | Labor |
COMMERCIAL INFORMATION SYSTEMS INC | $250.00 | 9/19/1998 | Communic/Electronics |
CONFEDERATED TRIBES OF GRAND RONDE | $500.00 | 12/23/1997 | Other |
CONFEDERATED TRIBES OF GRAND RONDE | $500.00 | 8/20/1998 | Other |
CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT | $100.00 | 4/17/1998 | Fin/Ins/Real Estate |
CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT | $3,000.00 | 4/24/1998 | Fin/Ins/Real Estate |
DAIRY PAC | $200.00 | 9/30/1998 | Agriculture |
DEMOCRAT SMALL CONTRIBUTIONS | $300.00 | 4/9/1998 | Small Contributions |
EDMUNDSON, JIM | $50.00 | 6/29/1998 | Lawyers & Lobbyists |
ELECTRIC LIGHTWAVE INC | $250.00 | 10/27/1998 | Communic/Electronics |
ELECTRICAL WORKERS LOCAL 125/ELECTRICAL INDUSTRIES | $500.00 | 10/2/1998 | Labor |
ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES | $200.00 | 9/28/1998 | Labor |
ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES | $500.00 | 12/5/1997 | Labor |
ELI LILLY & CO | $200.00 | 9/17/1998 | Health |
FARMERS INSURANCE GROUP/FARMERS UNDERWRITERS ASSOC | $250.00 | 9/15/1998 | Fin/Ins/Real Estate |
FIREFIGHTERS OR ST COUNCIL/IAFF | $250.00 | 9/17/1998 | Labor |
FITCH, MICHAEL & TAMALYN | $100.00 | 11/13/1997 | Construction |
GARBER ENTERPRISES INC | $250.00 | 12/11/1997 | Health |
GEORGIA PACIFIC CORP | $250.00 | 12/12/1997 | Construction |
GOOD NEIGHBOR CARE CENTER | $500.00 | 12/11/1997 | Health |
GREEN VALLEY LLC | $250.00 | 12/11/1997 | Health |
HAROLD, TIMOTHY & JUDY | $100.00 | 11/13/1997 | Lawyers & Lobbyists |
HELM/JOHNSON, JOHN C/ELIZABETH K (BETSY) | $150.00 | 6/17/1998 | Transportation |
HEWLETT PACKARD CO | $300.00 | 10/16/1998 | Communic/Electronics |
HILLSIDE HGTS LLC | $250.00 | 12/11/1997 | Health |
ID POWER CO/ID ENERGY RESOURCE CAMPAIGN | $200.00 | 12/20/1997 | Energy/Nat Resource |
LOOBEY, PHYLLIS | $100.00 | 9/24/1997 | Transportation |
MILLER BREWING CO | $250.00 | 10/30/1998 | General Business |
MULTNOMAH GREYHOUND PARK | $500.00 | 6/17/1998 | General Business |
NAITO, STEVEN L (STEVE) | $200.00 | 10/19/1998 | Lawyers & Lobbyists |
NW NATURAL GAS CO/NATURAL GAS PAC | $300.00 | 10/2/1997 | Energy/Nat Resource |
NW NATURAL GAS CO/NATURAL GAS PAC | $500.00 | 10/16/1998 | Energy/Nat Resource |
OPERATING ENGINEERS LOCAL 701/IUOE | $100.00 | 9/28/1998 | Labor |
OR AFL-CIO COPE | $100.00 | 9/7/1998 | Labor |
OR AMERICAN ELECTRONICS ASSOC PAC/OR AEA PAC | $500.00 | 2/18/1998 | General Business |
OR BANKERS PAC/OR BANKERS ASSOC | $250.00 | 10/29/1998 | Fin/Ins/Real Estate |
OR BANKERS PAC/OR BANKERS ASSOC | $500.00 | 1/7/1998 | Fin/Ins/Real Estate |
OR BEVERAGE PAC | $1,000.00 | 11/6/1997 | General Business |
OR BEVERAGE PAC | $2,000.00 | 10/27/1997 | General Business |
OR BEVERAGE PAC | $1,000.00 | 4/13/1998 | General Business |
OR BEVERAGE PAC | $1,000.00 | 4/17/1998 | General Business |
OR BLDG & CONSTRUCTION TRADES | $100.00 | 9/28/1998 | Labor |
OR CPA PAC | $1,000.00 | 8/7/1998 | Fin/Ins/Real Estate |
OR DENTAL ASSOC PAC/DOPAC | $300.00 | 10/7/1998 | Health |
OR DENTAL ASSOC PAC/DOPAC | $500.00 | 10/5/1998 | Health |
OR EDUCATION ASSOC/PEOPLE FOR IMPROVEMENT OF EDUCA | $500.00 | 4/6/1998 | Labor |
OR FOOD PAC | $1,000.00 | 10/16/1998 | Agriculture |
OR FOREST INDUSTRY COUNCIL/OFIC PAC | $1,500.00 | 9/23/1998 | Agriculture |
OR GUN OWNERS POLITICAL VICTORY FUND | $100.00 | 10/22/1998 | Ideology/Single Issue |
OR HEALTH CARE ASSOC PAC/OHCA PAC | $750.00 | 12/11/1997 | Health |
OR HOSPITAL PAC/OH PAC | $500.00 | 11/13/1997 | Health |
OR INDEPENDENT TELEPHONE EMPLOYEES PAC | $100.00 | 10/30/1998 | Communic/Electronics |
OR LABORERS PAC | $500.00 | 9/29/1998 | Labor |
OR LIFE UNDERWRITERS ASSOC/LUPAC OR | $100.00 | 9/2/1998 | Fin/Ins/Real Estate |
OR MANUFACTURED HOUSING ASSOC/OMH PAC | $500.00 | 7/20/1998 | Construction |
OR MEDICAL ASSOC/OMA PAC/OR MEDICAL PAC | $1,000.00 | 2/27/1998 | Health |
OR OPTOMETRIC ASSOC/OO PAC/OR OPTOMETRIC PAC | $250.00 | 1/6/1998 | Health |
OR REALTORS ASSOC PAC/OR REALTORS PAC | $500.00 | 4/23/1998 | Fin/Ins/Real Estate |
OR REFUSE & RECYCLING ASSOC/ORRA PAC | $250.00 | 10/5/1998 | General Business |
OR SOFT DRINK ASSOC PAC/OR SOFT DRINK PAC | $2,000.00 | 8/18/1998 | General Business |
OR TRUCKERS ASSOC/OR TRUCK PAC | $500.00 | 10/26/1998 | Transportation |
OR WASTE SYSTEMS INC | $500.00 | 10/4/1998 | Energy/Nat Resource |
OR WINEGROWERS PAC | $100.00 | 10/19/1998 | General Business |
OREGONIANS FOR AFFORDABLE HOUSING PAC | $1,000.00 | 10/1/1997 | Construction |
OVELAND, STEVE | $100.00 | 11/13/1997 | Unknown |
PACIFIC GAS & ELECTRIC/PG&E CORP | $500.00 | 10/1/1998 | Energy/Nat Resource |
PACIFIC POWER/PACIFICORP | $500.00 | 10/31/1998 | Energy/Nat Resource |
PARKPAC/MOBILE HOME PARKS | $200.00 | 11/15/1997 | Fin/Ins/Real Estate |
PIFER, PETE | $150.00 | 6/16/1998 | General Business |
PLAID PANTRIES INC | $250.00 | 10/27/1998 | General Business |
PLUMBERS & PIPEFITTERS LOCAL 290 | $250.00 | 9/28/1998 | Labor |
PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE A | $1,000.00 | 9/30/1997 | Energy/Nat Resource |
PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE A | $500.00 | 9/26/1998 | Energy/Nat Resource |
RHODES, LARRY & MARY ANN | $100.00 | 11/13/1997 | Energy/Nat Resource |
SEATTLE NORTHWEST SECURITIES CORP COMM | $250.00 | 10/22/1998 | Fin/Ins/Real Estate |
SMITHKLINE BEECHAM | $250.00 | 11/6/1997 | Health |
SOUTHLAND CORP | $757.11 | 4/25/1998 | Energy/Nat Resource |
SPRINT | $100.00 | 10/22/1998 | Communic/Electronics |
STOVAL, M SCOTT | $100.00 | 11/13/1997 | Fin/Ins/Real Estate |
TEAMSTERS JOINT COUNCIL 37 | $100.00 | 4/15/1998 | Labor |
TEAMSTERS JOINT COUNCIL 37 | $200.00 | 7/21/1998 | Labor |
TEXACO INC | $500.00 | 4/3/1998 | Energy/Nat Resource |
TOSCO CORP | $500.00 | 3/28/1998 | Energy/Nat Resource |
UNITED TRANSPORTATION UNION/TPEL | $200.00 | 10/19/1998 | Labor |
UNITED TRANSPORTATION UNION/TPEL | $200.00 | 2/16/1998 | Labor |
US BANCORP/US BANK | $500.00 | 10/3/1998 | Fin/Ins/Real Estate |
US WEST OR EMPLOYEES/ORE PAC | $500.00 | 8/24/1998 | Communic/Electronics |
WEYERHAEUSER CO | $500.00 | 10/24/1998 | Construction |
WHITE & SILVEY, LEE & KERRY L | $100.00 | 11/13/1997 | Communic/Electronics |
WILCOX, BRETT E & MARY D | $1,000.00 | 6/17/1998 | Energy/Nat Resource |
WILKERSON, DOUGLAS | $100.00 | 11/13/1997 | Lawyers & Lobbyists |
WILLAMETTE DENTAL GROUP PC | $100.00 | 9/2/1998 | Health |
WILLIAMS CO INC | $200.00 | 10/26/1998 | Energy/Nat Resource |
WINSLOW, JOHN | $50.00 | 10/27/1998 | Fin/Ins/Real Estate |
WURTZ, THOMAS & KATHRYN | $100.00 | 11/13/1997 | Lawyers & Lobbyists |
WV CROSS ENTERPRISES INC | $200.00 | 11/12/1997 | General Business |
$52,757.11 |
Utility Reform Project www.UtilityReform.org |