| BEYER, LEE | 1994 | ||
| Contributor | Amount | Date | Sector |
| AFSCME | $250.00 | unknown | Labor |
| AGC COMM FOR ACTION PAC | $250.00 | unknown | Construction |
| AIA OR PAC/AMERICAN INSURANCE ASSOC | $200.00 | unknown | Fin/Ins/Real Estate |
| AMALGAMATED TRANSIT UNION LOCAL 8 | $250.00 | unknown | Labor |
| ANHEUSER BUSCH | $750.00 | unknown | General Business |
| AOI PAC/ASSOC OR INDUSTRIES | $250.00 | unknown | General Business |
| ARCO PAC/ATLANTIC RICHFIELD | $300.00 | unknown | Energy/Nat Resource |
| ARCO PAC/ATLANTIC RICHFIELD | $250.00 | unknown | Energy/Nat Resource |
| ASSOC OF WESTERN PULP & PAPER WORKERS/AWPPW | $200.00 | unknown | Labor |
| BUTLER, ROBERT & DOROTHY | $100.00 | unknown | Construction |
| CABLE OPERATORS PAC/COPAC | $300.00 | unknown | Communic/Electronics |
| CABLE OPERATORS PAC/COPAC | $300.00 | unknown | Communic/Electronics |
| CABLE OPERATORS PAC/COPAC | $200.00 | unknown | Communic/Electronics |
| COMMERCIAL CARDLOCK | $500.00 | unknown | Energy/Nat Resource |
| CREDIT UNION LEGISLATIVE ACTION FUND | $500.00 | unknown | Fin/Ins/Real Estate |
| DEMOCRAT SMALL CONTRIBUTIONS | $620.00 | unknown | Small Contributions |
| DEMOCRAT SMALL CONTRIBUTIONS | $100.00 | unknown | Small Contributions |
| EUGENE FIREFIGHTERS PAC LOCAL 851 | $50.00 | unknown | Labor |
| EYE CARE FOCUS | $100.00 | unknown | Health |
| FARMERS INSURANCE GROUP | $200.00 | unknown | Fin/Ins/Real Estate |
| FITCH, MICHAEL & TAMALYN | $100.00 | unknown | Fin/Ins/Real Estate |
| FRIENDS OF NATUROPATHIC MEDICINE PAC | $100.00 | unknown | Health |
| GEORGIA PACIFIC CORP | $250.00 | unknown | Construction |
| GOOD NEIGHBOR CARE CENTER | $500.00 | unknown | Health |
| GOOD NEIGHBOR CARE CENTER | $500.00 | unknown | Health |
| HEALTH INSURANCE PAC | $250.00 | unknown | Fin/Ins/Real Estate |
| HEWLETT PACKARD | $200.00 | unknown | Communic/Electronics |
| HOUSEHOLD INTERNATL | $200.00 | unknown | Fin/Ins/Real Estate |
| IDAHO POWER CO/IDAHO ENERGY RESOURCE CAMPAIGN | $200.00 | unknown | Energy/Nat Resource |
| JOINT COUNCIL OF TEAMSTERS | $200.00 | unknown | Labor |
| JOINT COUNCIL OF TEAMSTERS | $200.00 | unknown | Labor |
| KOEHN, CHARLES | $100.00 | unknown | Fin/Ins/Real Estate |
| LARSON, LELAND E | $500.00 | unknown | Transportation |
| LENSCRAFTERS | $250.00 | unknown | Health |
| LIBERTY NORTHWEST INS CORP | $250.00 | unknown | Fin/Ins/Real Estate |
| LIBERTY NORTHWEST INS CORP | $200.00 | unknown | Fin/Ins/Real Estate |
| LIFE UNDERWRITERS PAC OF OR/LUPAC | $250.00 | unknown | Fin/Ins/Real Estate |
| MILLER BREWING CO | $250.00 | unknown | General Business |
| MILLER BREWING CO | $250.00 | unknown | General Business |
| NATIONWIDE MUTUAL INSURANCE | $250.00 | unknown | Fin/Ins/Real Estate |
| NEWMONT GOLD CO | $500.00 | unknown | Energy/Nat Resource |
| NORTH PACIFIC INSURANCE CO | $500.00 | unknown | Fin/Ins/Real Estate |
| NORTH PACIFIC INSURANCE CO | $500.00 | unknown | Fin/Ins/Real Estate |
| NRA POLITICAL VICTORY FUND | $100.00 | unknown | Ideology/Single Issue |
| NW NATURAL GAS CO/NATURAL GAS PAC | $300.00 | unknown | Energy/Nat Resource |
| NW NATURAL GAS CO/NATURAL GAS PAC | $300.00 | unknown | Energy/Nat Resource |
| NW PIPELINE CORP | $100.00 | unknown | Energy/Nat Resource |
| OPEU/CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE | $500.00 | unknown | Labor |
| OR AFL-CIO COPE | $200.00 | unknown | Labor |
| OR BANKERS PAC | $500.00 | unknown | Fin/Ins/Real Estate |
| OR BANKERS PAC | $100.00 | unknown | Fin/Ins/Real Estate |
| OR BEVERAGE PAC | $500.00 | unknown | General Business |
| OR BEVERAGE PAC | $500.00 | unknown | General Business |
| OR COMM OF AUTO RETAILERS | $250.00 | unknown | Transportation |
| OR DENTAL ASSOC PAC | $100.00 | unknown | Health |
| OR DENTAL ASSOC PAC | $100.00 | unknown | Health |
| OR EDUCATION ASSOC | $200.00 | unknown | Labor |
| OR EDUCATION ASSOC | $200.00 | unknown | Labor |
| OR EGG PRODUCERS/EGG PAC | $150.00 | unknown | Agriculture |
| OR ELECTRICAL CONTRACTORS/NECA PAC | $100.00 | unknown | Construction |
| OR ELECTRONICS ASSOC/AEA | $500.00 | unknown | Communic/Electronics |
| OR FACULTIES PAC | $250.00 | unknown | Other |
| OR FACULTIES PAC | $200.00 | unknown | Other |
| OR FOOD INDUSTRY PAC | $500.00 | unknown | Agriculture |
| OR FOREST INDUSTRY COUNCIL PAC/OFIC | $250.00 | unknown | Construction |
| OR HOSPITAL PAC | $500.00 | unknown | Health |
| OR LIBRARY PAC | $100.00 | unknown | Other |
| OR MANUFACTURED HOUSING ASSOC | $500.00 | unknown | Construction |
| OR MANUFACTURED HOUSING ASSOC | $250.00 | unknown | Construction |
| OR MANUFACTURED HOUSING ASSOC | $250.00 | unknown | Construction |
| OR MANUFACTURED HOUSING ASSOC | $250.00 | unknown | Construction |
| OR MEDICAL ASSOC PAC/OM PAC | $250.00 | unknown | Health |
| OR NAVA PAC/VENDING | $250.00 | unknown | General Business |
| OR OPTOMETRIC ASSOC PAC | $250.00 | unknown | Health |
| OR OPTOMETRIC ASSOC PAC | $250.00 | unknown | Health |
| OR PACIFIC POWER & LIGHT EMPLOYEE PAC | $250.00 | unknown | Energy/Nat Resource |
| OR PACIFIC POWER & LIGHT EMPLOYEE PAC | $250.00 | unknown | Energy/Nat Resource |
| OR RAILROAD ASSOC | $250.00 | unknown | Energy/Nat Resource |
| OR REALTORS PAC | $500.00 | unknown | Fin/Ins/Real Estate |
| OR REFUSE & RECYCLING ASSOC/ORRA PAC | $400.00 | unknown | General Business |
| OR REMODELERS ASSOCIATION PAC | $250.00 | unknown | Construction |
| OR RESTAURANT ASSOC/OR PAC | $500.00 | unknown | General Business |
| OR SCHOOL EMPLOYEES ASSOC/SEED FUND | $200.00 | unknown | Labor |
| OR SOCIAL WORKERS PAC | $250.00 | unknown | Other |
| OR SOFT DRINK PAC | $1,000.00 | unknown | General Business |
| OR SPORTSMEN PAC/OSPAC | $100.00 | unknown | Energy/Nat Resource |
| OR TRIAL LAWYERS PAC/COLT | $33.00 | unknown | Lawyers & Lobbyists |
| OR TRUCK PAC | $350.00 | unknown | Transportation |
| PACIFICARE OF OR INC | $200.00 | unknown | Fin/Ins/Real Estate |
| PARKPAC | $300.00 | unknown | Fin/Ins/Real Estate |
| PARKPAC | $300.00 | unknown | Fin/Ins/Real Estate |
| PARKPAC | $200.00 | unknown | Fin/Ins/Real Estate |
| PETER CHAPMAN PHOTOGRAPHY | $50.00 | unknown | General Business |
| PETROLEUM MARKETING PAC | $250.00 | unknown | Energy/Nat Resource |
| PGE BIPARTISAN COMM FOR EFFECTIVE GOVT | $500.00 | unknown | Energy/Nat Resource |
| PGE BIPARTISAN COMM FOR EFFECTIVE GOVT | $200.00 | unknown | Energy/Nat Resource |
| PHILIP MORRIS USA | $500.00 | unknown | General Business |
| PHILIP MORRIS USA | $250.00 | unknown | General Business |
| PROF ADJUSTERS INTER IN DEM/PAIID PAC | $250.00 | unknown | Fin/Ins/Real Estate |
| RJ REYNOLDS TOBACCO CO | $750.00 | unknown | General Business |
| ROEMER, CONRAD | $25.00 | unknown | Other |
| SAVINGS & LOAN PAC | $200.00 | unknown | Fin/Ins/Real Estate |
| SAVINGS & LOAN PAC | $100.00 | unknown | Fin/Ins/Real Estate |
| SORENSON, PETER | $50.00 | unknown | Party |
| SOUTHLAND CORP /7-11 STORES | $500.00 | unknown | Agriculture |
| STEWART, L L STUB | $100.00 | unknown | Construction |
| UG PAC/UNITED GROCERS | $300.00 | unknown | Agriculture |
| UNFRED, JOHN | $100.00 | unknown | Health |
| UNITED TRANSPORTATION UNION/TPEL | $100.00 | unknown | Labor |
| US BANCORP PAC | $100.00 | unknown | Fin/Ins/Real Estate |
| US WEST OR EMPLOYEES PAC | $500.00 | unknown | Communic/Electronics |
| WEISS, DAVID L | $100.00 | unknown | Health |
| WEYERHAEUSER | $250.00 | unknown | Construction |
| WEYERHAEUSER | $250.00 | unknown | Construction |
| WEYERHAEUSER | $100.00 | unknown | Construction |
| WILLAMETTE INDUSTRIES | $500.00 | unknown | Construction |
| WOOD HEAT PAC | $100.00 | unknown | Energy/Nat Resource |
Utility Reform Project www.UtilityReform.org |