| PGE | 2000 | |||||
| Recipient/Candidate | Office | Status | Party | State | Amount | Date |
| ANDERSON, LAURIE MONNES | House | Won | D | OR | $200 | 8/25/2000 |
| ANDERSON, LAURIE MONNES | House | Won | D | OR | $250 | 11/22/2000 |
| ATKINSON, JASON A | Senate | Won | R | OR | $500 | 1/5/2000 |
| ATKINSON, JASON A | Senate | Won | R | OR | $500 | 9/6/2000 |
| BACKLUND, VIC | House | Won | R | OR | $250 | 12/16/1999 |
| BATES, ALAN C | House | Won | D | OR | $500 | 11/17/2000 |
| BECK, CHRIS | House | Won | D | OR | $250 | 12/21/1999 |
| BECK, CHRIS | House | Won | D | OR | $250 | 10/14/2000 |
| BEYER, ROGER | Senate | Won | R | OR | $500 | 8/19/2000 |
| BRADBURY, BILL | Secretary Of State | Won | D | OR | $500 | 11/15/2000 |
| BROWN, ALAN | House | Won | R | OR | $1,000 | 10/10/2000 |
| BROWN, KATE | Senate | Won | D | OR | $500 | 12/13/1999 |
| BROWN, KATE | Senate | Won | D | OR | $1,000 | 7/17/2000 |
| BROWN, KATE | Senate | Won | D | OR | $500 | 10/9/2000 |
| BURDICK, GINNY | Senate | Won | D | OR | $500 | 10/8/2000 |
| BUTLER, R THOMAS (TOM) | House | Won | R | OR | $250 | 9/28/2000 |
| CARLSON, JANET | House | Won | R | OR | $250 | 8/16/2000 |
| CARLSON, JANET | House | Won | R | OR | $250 | 9/29/2000 |
| CARLSON, JANET | House | Won | R | OR | $250 | 2/26/2000 |
| CARTER, MARGARET | Senate | Won | D | OR | $1,000 | 10/25/2000 |
| CLARNO, BEV | Senate | Won | R | OR | $500 | 8/25/2000 |
| CLOSE, BETSY L | House | Won | R | OR | $250 | 12/21/1999 |
| CLOSE, BETSY L | House | Won | R | OR | $250 | 8/12/2000 |
| DECKERT, RYAN | Senate | Won | D | OR | $250 | 12/8/1999 |
| DECKERT, RYAN | Senate | Won | D | OR | $1,000 | 11/16/2000 |
| DEVLIN, RICHARD | House | Won | D | OR | $200 | 12/21/1999 |
| DEVLIN, RICHARD | House | Won | D | OR | $250 | 2/12/2000 |
| DEVLIN, RICHARD | House | Won | D | OR | $500 | 10/25/2000 |
| DODRILL, BARBARA | House | Lost - Primary Election | D | OR | $250 | 10/16/2000 |
| DOYLE, DAN | House | Won | R | OR | $750 | 10/7/2000 |
| EDWARDS, RANDALL | Treasurer | Won | D | OR | $500 | 11/16/2000 |
| EDWARDS, RANDALL | Treasurer | Won | D | OR | $1,000 | 2/11/2000 |
| FERRIOLI, TED | Senate | Won | R | OR | $500 | 7/25/2000 |
| FERRIOLI, TED | Senate | Won | R | OR | $500 | 3/29/2000 |
| FISHER, BILL | Senate | Won | R | OR | $500 | 11/24/2000 |
| FISHER, BILL | Senate | Won | R | OR | $250 | 8/3/2000 |
| GARDNER, DAN | House | Won | D | OR | $500 | 7/28/2000 |
| GARDNER, DAN | House | Won | D | OR | $500 | 8/19/2000 |
| GARRARD, BILL | House | Won | R | OR | $750 | 11/4/2000 |
| GEORGE, GARY | Senate | Won | R | OR | $500 | 12/11/2000 |
| GEORGE, GARY | Senate | Won | R | OR | $500 | 12/19/2000 |
| GEORGE, GARY | Senate | Won | R | OR | $500 | 7/25/2000 |
| GIANELLA, JULEY | Senate | PL | R | OR | $250 | 12/20/1999 |
| GOLOBAY, EDWIN | House | Lost - Primary Election | R | OR | $1,000 | 10/10/2000 |
| GORDLY, AVEL LOUISE | Senate | Won | D | OR | $250 | 11/1/2000 |
| GORDLY, AVEL LOUISE | Senate | Won | D | OR | $250 | 2/10/2000 |
| HANSEN, GARY D | House | Won | D | OR | $250 | 5/6/2000 |
| HANSEN, GARY D | House | Won | D | OR | $250 | 10/26/2000 |
| HARPER, STEVE | Senate | Won | R | OR | $500 | 5/9/2000 |
| HASS, MARK | House | Won | D | OR | $250 | 7/27/2000 |
| HASS, MARK | House | Won | D | OR | $250 | 2/21/2000 |
| HAYDEN, CEDRIC | House | Won | R | OR | $250 | 8/4/2000 |
| HILL, JIM | House | Won | R | OR | $500 | 8/16/2000 |
| HILL, JIM | House | Won | R | OR | $1,000 | 10/12/2000 |
| HILL, JIM | House | Won | R | OR | $500 | 10/7/1999 |
| HILL, JIM | House | Won | R | OR | $500 | 12/14/2000 |
| HOPSON, ELAINE M | House | Won | D | OR | $500 | 8/16/2000 |
| HUNTS, JANE | House | Lost - Primary Election | R | OR | $500 | 8/31/2000 |
| JENSON, BOB | House | Won | R | OR | $250 | 12/17/1999 |
| JOHNSON, ELIZABETH (BETSY) | House | Won | D | OR | $500 | 8/21/2000 |
| JOHNSON, ELIZABETH (BETSY) | House | Won | D | OR | $500 | 12/22/1999 |
| KAFOURY, DEBORAH | House | Won | D | OR | $250 | 4/13/2000 |
| KING, AL | House | Won | D | OR | $250 | 12/23/1999 |
| KING, AL | House | Won | D | OR | $500 | 8/22/2000 |
| KING, AL | House | Won | D | OR | $500 | 10/24/2000 |
| KING, AL | House | Won | D | OR | $250 | 11/16/2000 |
| KNOPP, TIM | House | Won | R | OR | $200 | 6/15/2000 |
| KNOPP, TIM | House | Won | R | OR | $250 | 12/15/1999 |
| KRIEGER, WAYNE | House | Won | R | OR | $750 | 10/17/2000 |
| KROPF, JEFF | House | Won | R | OR | $500 | 7/24/2000 |
| KROPF, JEFF | House | Won | R | OR | $250 | 11/17/2000 |
| KRUMMEL, JERRY | House | Won | R | OR | $250 | 7/27/2000 |
| KRUMMEL, JERRY | House | Won | R | OR | $500 | 10/24/2000 |
| KRUMMEL, JERRY | House | Won | R | OR | $250 | 4/20/2000 |
| KRUMMEL, JERRY | House | Won | R | OR | $250 | 12/17/1999 |
| KRUMMEL, JERRY | House | Won | R | OR | $875 | 12/11/2000 |
| KRUSE, JEFF | House | Won | R | OR | $250 | 8/7/2000 |
| LEE, JAN | House | Won | R | OR | $250 | 4/22/2000 |
| LEE, JAN | House | Won | R | OR | $250 | 8/19/2000 |
| LEE, JAN | House | Won | R | OR | $250 | 9/28/2000 |
| LOWE, KATHY | House | Won | D | OR | $250 | 10/2/2000 |
| LOWE, KATHY | House | Won | D | OR | $250 | 12/20/1999 |
| LOWE, KATHY | House | Won | D | OR | $15 | 4/5/2000 |
| LOWE, KATHY | House | Won | D | OR | $100 | 7/5/2000 |
| MARCH, STEVE | House | Won | D | OR | $250 | 5/6/2000 |
| MESSERLE, KEN | Senate | Won | R | OR | $750 | 10/13/2000 |
| MESSERLE, KEN | Senate | Won | R | OR | $250 | 12/18/1999 |
| MESSERLE, KEN | Senate | Won | R | OR | $500 | 11/25/2000 |
| MILLER, JEFF R | House | Lost - Primary Election | R | OR | $1,000 | 10/6/2000 |
| MINNIS, JOHN | Senate | Won | R | OR | $250 | 9/26/2000 |
| MINNIS, JOHN | Senate | Won | R | OR | $250 | 5/4/2000 |
| MINNIS, JOHN | Senate | Won | R | OR | $500 | 10/14/1999 |
| MINNIS, JOHN | Senate | Won | R | OR | $500 | 11/9/2000 |
| MINNIS, JOHN | Senate | Won | R | OR | $500 | 11/17/2000 |
| MINNIS, KAREN | House | Won | R | OR | $250 | 5/4/2000 |
| MINNIS, KAREN | House | Won | R | OR | $1,000 | 11/27/2001 |
| MINNIS, KAREN | House | Won | R | OR | $500 | 12/16/1999 |
| MORGAN, SUSAN | House | Won | R | OR | $250 | 8/8/2000 |
| MORRISETTE, BILL | House | Won | D | OR | $100 | 3/20/2000 |
| MYERS, HARDY | Attorney General | Won | D | OR | $500 | 11/6/2000 |
| NELSON, DAVID | Senate | Won | R | OR | $1,000 | 11/22/2000 |
| NELSON, DAVID | Senate | Won | R | OR | $500 | 8/29/2000 |
| NELSON, DONNA G | House | Won | R | OR | $500 | 11/10/2000 |
| NOLAN, MARY | House | Won | D | OR | $750 | 9/28/2000 |
| PATRIDGE, ROB | House | Won | R | OR | $500 | 8/4/2000 |
| PATRIDGE, ROB | House | Won | R | OR | $250 | 9/28/2000 |
| QUTUB, EILEEN | Senate | Lost - Primary Election | R | OR | $90 | 2/15/2000 |
| QUTUB, EILEEN | Senate | Lost - Primary Election | R | OR | $250 | 12/15/1999 |
| QUTUB, EILEEN | Senate | Lost - Primary Election | R | OR | $500 | 4/20/2000 |
| RINGO, CHARLIE | House | Won | D | OR | $500 | 11/14/2000 |
| RINGOLD, DEBRA | House | Lost - Primary Election | R | OR | $1,000 | 10/8/2000 |
| ROSENBAUM, DIANE | House | Won | D | OR | $250 | 12/23/1999 |
| ROSENBAUM, DIANE | House | Won | D | OR | $250 | 8/14/2000 |
| SCHRADER, KURT | House | Won | D | OR | $250 | 1/6/2000 |
| SCRUGGS, JOHN | House | Lost - Primary Election | R | OR | $500 | 9/28/2000 |
| SHANNON, MARILYN | House | PL | R | OR | $250 | 5/12/2000 |
| SHANNON, MARILYN | House | PL | R | OR | $500 | 10/26/1999 |
| SHETTERLY, LANE | House | Won | R | OR | $1,000 | 10/11/2000 |
| SIMMONS, MARK | House | Won | R | OR | $1,500 | 12/28/2000 |
| SIMMONS, MARK | House | Won | R | OR | $500 | 10/8/1999 |
| SIMMONS, MARK | House | Won | R | OR | $500 | 9/30/2000 |
| SIMMONS, MARK | House | Won | R | OR | $1,000 | 11/21/2000 |
| SMITH, GREG | House | Won | R | OR | $250 | 10/7/1999 |
| SMITH, GREG | House | Won | R | OR | $250 | 9/27/2000 |
| SMITH, PATTI | House | Won | R | OR | $750 | 10/7/2000 |
| SMITH, TOOTIE | House | Won | R | OR | $250 | 10/25/2000 |
| SMITH, TOOTIE | House | Won | R | OR | $250 | 7/18/2000 |
| SMITH, TOOTIE | House | Won | R | OR | $200 | 12/21/2000 |
| SMITH, TOOTIE | House | Won | R | OR | $250 | 4/21/2000 |
| STARR, BRUCE | House | Won | R | OR | $250 | 3/17/2000 |
| STARR, BRUCE | House | Won | R | OR | $500 | 10/20/2000 |
| STARR, BRUCE | House | Won | R | OR | $250 | 12/16/1999 |
| TAYLOR, MARTIN | House | PL | D | OR | $500 | 5/6/2000 |
| TOMEI, CAROLYN | House | Won | D | OR | $250 | 4/10/2000 |
| TOMEI, CAROLYN | House | Won | D | OR | $250 | 9/15/2000 |
| VERGER, JOANNE | House | Won | D | OR | $250 | 4/10/2000 |
| VERGER, JOANNE | House | Won | D | OR | $500 | 10/13/2000 |
| WALKER, CHERRYL | House | Won | R | OR | $500 | 7/29/2000 |
| WALKER, VICKI L | House | Won | D | OR | $250 | 7/28/2000 |
| WESTLUND, BEN | House | Won | R | OR | $250 | 4/1/2000 |
| WESTLUND, BEN | House | Won | R | OR | $500 | 11/26/2000 |
| WESTLUND, BEN | House | Won | R | OR | $455 | 9/6/2000 |
| WESTLUND, BEN | House | Won | R | OR | $250 | 7/22/2000 |
| WESTLUND, BEN | House | Won | R | OR | $750 | 12/11/2000 |
| WILLIAMS, MAX | House | Won | R | OR | $500 | 10/3/2000 |
| WILLIAMS, MAX | House | Won | R | OR | $250 | 12/15/1999 |
| WILSON, CARL | House | Won | R | OR | $500 | 8/4/2000 |
| WINTERS, JACKIE | House | Won | R | OR | $500 | 12/15/1999 |
| WINTERS, JACKIE | House | Won | R | OR | $250 | 2/24/2000 |
| WINTERS, JACKIE | House | Won | R | OR | $250 | 10/24/2000 |
| WINTERS, JACKIE | House | Won | R | OR | $250 | 9/28/2000 |
| WITT, BILL | House | Won | R | OR | $250 | 12/15/1999 |
| WITT, BILL | House | Won | R | OR | $500 | 10/23/2000 |
| WITT, BILL | House | Won | R | OR | $500 | 11/27/2000 |
| WITT, BILL | House | Won | R | OR | $350 | 6/1/2000 |
| WITT, BILL | House | Won | R | OR | $400 | 9/6/2000 |
| ZAUNER, CLIFF | House | Won | R | OR | $500 | 8/2/2000 |
Utility Reform Project www.UtilityReform.org |